ଏସିଆନ ଆଥଲେଟିକ୍ସ ଚାମ୍ପିଅନସିପ
Appearance
ଏସିଆନ ଆଥଲେଟିକ୍ସ ଚାମ୍ପିଅନସିପ, ଏସିଆନ ଆଥଲେଟିକ୍ସ ଆସୋସିଏସନଦ୍ୱାରା ଏସିଆରେ ଆୟୋଜିତ ଏକ ଦୌଡକୁଦ ପ୍ରତିଯୋଗିତା । ଏହା ପ୍ରତି ଦୁଇ ବର୍ଷରେ ଥରେ ଏସିଆ ମହଦେଶରେ ଯେ କୌଣସି ଏକ ଦେଶରେ ଆୟୋଜିତ କରା ଯାଇଥାଏ ଏବଂ ଦେଶର ନାମ ଏସିଆନ ଆଥଲେଟିକ୍ସ ଆସୋସିଏସନଦ୍ୱାରା ନିର୍ଦ୍ଧାରିତ କରାଯାଇଥାଏ । [୧]
ବିଭିନ୍ନ ପର୍ଯ୍ୟାୟ
[ସମ୍ପାଦନା]ପର୍ଯ୍ୟାୟ | ବର୍ଷ | ସହର | ଦେଶ | ତାରିଖ | ସ୍ଥାନ | ପର୍ଯ୍ୟାୟ ସଂଖ୍ୟା |
ଦେଶ ସଂଖ୍ୟା |
ଖେଳାଳୀ ସଂଖ୍ୟା |
---|---|---|---|---|---|---|---|---|
୧ | ୧୯୭୩ | Marikina | Philippines | 18–23 November | Rodriguez Sports Center | 37 | ||
୨ | ୧୯୭୫ | Seoul | South Korea | 9–14 June | Dongdaemun Stadium | 39 | ||
୩ | ୧୯୭୯ | Tokyo | Japan | 31 May – 3 June | National Olympic Stadium | 38 | ||
୪ | ୧୯୮୧ | Tokyo | Japan | 5–7 June | National Olympic Stadium | 37 | ||
୫ | ୧୯୮୩ | Kuwait City | Kuwait | 3–9 November | Kuwait National Stadium | 38 | ||
୬ | ୧୯୮୫ | Jakarta | Indonesia | 25–29 September | Bung Karno Stadium | 42 | ||
୭ | 1987 | Singapore | Singapore | 22–26 July | National Stadium | 40 | ||
୮ | 1989 | New Delhi | India | 14–19 November | Jawaharlal Nehru Stadium | 40 | ||
୯ | 1991 | Kuala Lumpur | Malaysia | 19–23 October | Stadium Merdeka | 40 | ||
୧୦ | 1993 | Manila | Philippines | 30 November – 4 December | Rizal Memorial Stadium | 41 | ||
୧୧ | 1995 | Jakarta | Indonesia | 20–24 September | Bung Karno Stadium | 41 | ||
୧୨ | 1998 | Fukuoka | Japan | 19–22 July | Hakatanomori Athletic Stadium | 43 | ||
୧୩ | 2000 | Jakarta | Indonesia | 28–31 August | Bung Karno Stadium | 43 | 37 | 441 |
୧୪ | 2002 | Colombo | Sri Lanka | 9–12 August | Sugathadasa Stadium | 43 | ||
୧୫ | 2003 | Manila | Philippines | 20–23 September | Rizal Memorial Stadium | 43 | ||
୧୬ | 2005 | Incheon | South Korea | 1–4 September | Incheon Munhak Stadium | 43 | 35 | 536 |
୧୭ | 2007 | Amman | Jordan | 25–29 July | Amman International Stadium | 44 | 34 | |
୧୮ | 2009 | Guangzhou | China | 10–14 November | Olympic Stadium | 44 | 37 | 505 |
୧୯ | 2011 | Kobe | Japan | 7–10 July | Kobe Universiade Memorial Stadium | 42 | 40 | 464 |
୨୦ | 2013 | Pune | India | 3–7 July | Shree Shiv Chhatrapati Sports Complex | 42 | 42 | 522 |
୨୧ | 2015 | Wuhan | China | 3–7 June | Wuhan Sports Center Stadium | 42 | 40 | 497 |
୨୨ | 2017 | Bhubaneswar | India | 5–9 July | Kalinga Stadium |
All-time medal table
[ସମ୍ପାଦନା]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ଚୀନ | 300 | 197 | 109 | 606 |
2 | Japan | 151 | 186 | 203 | 540 |
3 | ଭାରତ | 74 | 96 | 112 | 282 |
4 | Qatar | 61 | 32 | 37 | 130 |
5 | କାଜାଖସ୍ତାନ | 29 | 30 | 40 | 99 |
6 | ଛାଞ୍ଚ:KSA | 28 | 21 | 9 | 58 |
7 | South Korea | 25 | 57 | 63 | 135 |
8 | Thailand | 22 | 28 | 22 | 72 |
9 | Bahrain | 21 | 20 | 12 | 53 |
10 | ଶ୍ରୀଲଙ୍କା | 18 | 13 | 19 | 50 |
11 | ଛାଞ୍ଚ:TPE | 15 | 37 | 60 | 112 |
12 | Uzbekistan | 15 | 27 | 19 | 61 |
13 | ଛାଞ୍ଚ:IRI | 13 | 15 | 20 | 48 |
14 | ଛାଞ୍ଚ:KUW | 13 | 14 | 7 | 34 |
15 | ଉତ୍ତର କୋରିଆ | 12 | 10 | 23 | 45 |
16 | ଛାଞ୍ଚ:PHI | 11 | 10 | 16 | 37 |
17 | ଛାଞ୍ଚ:MAS | 6 | 15 | 26 | 47 |
18 | ଛାଞ୍ଚ:UAE | 6 | 3 | 3 | 12 |
19 | କିରଗିଜସ୍ତାନ | 6 | 2 | 4 | 12 |
20 | Iraq | 5 | 9 | 9 | 23 |
21 | ଛାଞ୍ଚ:VIE | 3 | 4 | 6 | 13 |
22 | ମ୍ୟାନମାର | 3 | 2 | 4 | 9 |
23 | ତାଜିକିସ୍ତାନ | 3 | 2 | 1 | 6 |
24 | Israel | 3 | 1 | 4 | 8 |
25 | ପାକିସ୍ଥାନ | 2 | 3 | 2 | 7 |
26 | Syria | 2 | 2 | 5 | 9 |
27 | ଇଣ୍ଡୋନେସିଆ | 1 | 8 | 9 | 18 |
28 | Hong Kong | 1 | 3 | 0 | 4 |
29 | ଛାଞ୍ଚ:OMA | 1 | 2 | 2 | 5 |
30 | Jordan | 1 | 1 | 2 | 4 |
31 | Azerbaijan | 1 | 1 | 1 | 3 |
32 | Turkmenistan | 1 | 1 | 0 | 2 |
33 | ଛାଞ୍ଚ:SIN | 0 | 8 | 5 | 13 |
34 | ଛାଞ୍ଚ:LIB | 0 | 2 | 2 | 4 |
35 | ଛାଞ୍ଚ:MGL | 0 | 1 | 0 | 1 |
36 | Cambodia | 0 | 0 | 2 | 2 |
37 | Nepal | 0 | 0 | 2 | 2 |
Total | 862 | 863 | 857 | 2582 |
ଆଧାର
[ସମ୍ପାଦନା]- ↑ Asian Championships. GBR Athletics. Retrieved on 2010-02-21.