ଛାଞ୍ଚ:India T20I cricket records by opponent
ଦେଖଣା
| Opponent | Matches | Won | Lost | Tied | Tie+Win | Tie+Loss | No Result | % Won | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| ICC Full Members | ||||||||||
| 5 | 4 | 0 | 0 | 0 | 0 | 1 | 80.00 | 2010 | 2023 | |
| 26 | 15 | 10 | 0 | 0 | 0 | 1 | 60.00 | 2007 | 2022 | |
| 13 | 12 | 1 | 0 | 0 | 0 | 0 | 92.30 | 2009 | 2023 | |
| 23 | 12 | 11 | 0 | 0 | 0 | 0 | 52.17 | 2007 | 2022 | |
| 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2009 | 2023 | |
| 25 | 12 | 10 | 1 | 2 | 0 | 0 | 54.00 | 2007 | 2023 | |
| 12 | 8 | 3 | 0 | 1 | 0 | 0 | 75.00 | 2007 | 2022 | |
| 24 | 13 | 10 | 0 | 0 | 0 | 1 | 56.52 | 2006 | 2022 | |
| 29 | 19 | 9 | 0 | 0 | 0 | 1 | 67.85 | 2009 | 2023 | |
| 30 | 19 | 10 | 0 | 0 | 0 | 1 | 63.33 | 2009 | 2023 | |
| 8 | 6 | 2 | 0 | 0 | 0 | 0 | 75.00 | 2010 | 2022 | |
| ICC Associate members | ||||||||||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2022 | 2022 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2021 | 2021 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2023 | 2023 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2022 | 2022 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 2007 | 2021 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2016 | 2016 | |
| Total | 209 | 133 | 66 | 1 | 3 | 0 | 6 | 63.63 | 2006 | 2023 |
| Statistics are correct as of | ||||||||||
- ↑ "Records / India / Twenty20 Internationals / Result summary". ESPNcricinfo. Retrieved 21 November 2021.
- ↑ "Records / Twenty20 Internationals / Team records / Results summary". ESPNcricinfo. Retrieved 21 November 2021.